型号-28 | Function | Vin(V) | Vout(V) | Iout(A) | Fsw(MHZ) | 封装形式 |
EA3056 | 3 Buck +1 LDO I2C | 2.7-5.5 | 0.6-Vin | 3/1.5/2/0.3 | 1.5 | QFN4x4-24 |
EA3058 | 4路Sync Buck | 2.7-5.5 | 0.6-Vin | 2/2/2/2 | 1.5 | QFN4x4-24 |
EA3059 | 4路Sync Buck | 2.7-5.5 | 0.6-Vin | 2/2/2/2 | 1.5 | QFN4x4-24 |
EA3059C | 3路Sync Buck | 2.7-5.5 | 0.6-Vin | 3/2/2 | 1.5 | QFN4x4-24 |
EA3036 | 3路Sync Buck | 2.7-5.5 | 0.6-Vin | 2/2/2 | 1.5 | QFN3x3-20 |
EA3036C | 3路Sync Buck | 2.7-5.5 | 0.6-Vin | 1.5 | 1.5 | QFN3x3-20 |
EA3327 | 2路Sync Buck | 4.5-40/2.7-5.5 | 0.6-Vin | 1/1 | 0.7/1.4 | DFN3X3-12 |
EA8121 | 2路Sync Buck | 2.7-5.5 | 0.6-Vin | 1/1 | 1.5 | DFN3X3-10 |
EA8121D | 2路Sync Buck | 2.3-6 | 0.6-Vin | 1.5/1.5 | 1.5 | DFN3X3-10 |
EA5008 | Pmos 4路DC | 7.5-18 | 5/3.3 | 400mA/60mA | 1 | DFN33-12/sop8 |
1-11/11 记录1/1 页